
Rp495.000,-
Part Number | Series | Capacity | Read/Write | Cell type | TBW | Form Factor |
---|---|---|---|---|---|---|
MF0120SL | Super Lightning | 120 GB | Up to 550/500 MB/s | TLC | 90 TB | SSD 2.5 inch |
MF0128SL | Super Lightning | 128 GB | Up to 550/500 MB/s | TLC | 90 TB | SSD 2.5 inch |
MF0240SL | Super Lightning | 240 GB | Up to 550/500 MB/s | TLC | 180 TB | SSD 2.5 inch |
MF0240RQ | Super Lightning | 240 GB | Up to 550/500 MB/s | QLC | 120 TB | SSD 2.5 inch |
MF0256SL | Super Lightning | 256 GB | Up to 550/500 MB/s | TLC | 180 TB | SSD 2.5 inch |
MF0256RQ | Super Lightning | 256 GB | Up to 550/500 MB/s | QLC | 120 TB | SSD 2.5 inch |
MF0480SL | Super Lightning | 480 GB | Up to 550/500 MB/s | TLC | 270 TB | SSD 2.5 inch |
MF0512SL | Super Lightning | 512 GB | Up to 550/500 MB/s | TLC | 380 TB | SSD 2.5 inch |
MF0512RQ | Super Lightning | 512 GB | Up to 550/500 MB/s | QLC | 260 TB | SSD 2.5 inch |
MF1000SL | Super Lightning | 1 TB | Up to 550/500 MB/s | TLC | 750 TB | SSD 2.5 inch |
MF1000RQ | Super Lightning | 1 TB | Up to 550/500 MB/s | QLC | 500 TB | SSD 2.5 inch |
MF2000SQ | Super Lightning | 2 TB | Up to 550/500 MB/s | QLC | 700 TB | SSD 2.5 inch |
Info Detail
Nomor Produk
Berat Barang
Tags